Estee Lauder CyberWhite Full Spectrum Brightening UV Protector SPF 50/PA+++ 1 oz
USD 34.99 USD
Specifications
| Period After Opening (PAO) | 24M |
| Skin Type | All Skin Types |
| Size | Regular |
| UVA Protection | PA+++ |
| Does It Helps Promote A Brighter, More Even-looking Complexion. | Yes |
| Is This Authentic | Yes. |
| Sun Protection Factor (SPF) | SPF 50 |
| Brand | Estée Lauder |
| Department | Unisex |
| Unit Type | fl oz |
| Volume | 1 fl oz |
| Formulation | Cream |
| Body Area | Face |
| Unit Quantity | 1.0 |
| Country Of Origin | United States |
| Product Line | Estee Lauder Skin Care |
You will find that the regular size is easy to store and still provides enough product for steady results.